Shredder & Crusher

The multipurpose machine for almost all applications in the size reduction field.
Here is a ALL Japanese-made products.

Single-shaft Shredder
- UC-Shredder -

Features

Original Cutting system

UC-Shredder have unique cutting system, counter-knife is placed obliquely applying the scissors cutting principle. This principle makes sharp cutting and reducing shock.

High efficiency

To increase shredding efficiency, Hydraulic pusher speed and pressure are automatically controlled according to objects to be processed, shredding size and condition.
Several types of screens are available for various materials and shredding size.

All-Japanese product, own manufacture

We ourselves do all of work including design, development, machining, electrical control, sheet metal processing, assembling and machine installation.

Easy maintenance

Make it easy to rotate and exchange, because the rotary blade is fixed by only one bolt.

Purpose

Plastic waste / Flexible Containers / FRP Products / Plastic sheets / Plastic pipes /
Plastic containers / PP-band / Wiring board / FRP products / Car bumpers / Tires /
Fishing nets / Wood waste / Wood pallets / Paper

 

Series

UC-mini UC-W  
 
UK UC-SP(Airtight type)  
 

Technical data

Model No. Motor
(kw)
Rotor-knife
size
Rotor-knife
pieces
Rotor
diameter
(mm)
Rotor
length
(mm)
Rotor
speed
(rpm)
Dimension
A*B*C(m)
Height
D*E(m)
Hopper
size
A*C(m)
Weight
(kg)
UC-7.5 7.5 40 13 270 765 37 1.9*1.7*2.0 0.5-1.7 0.7*0.8 2,000
UC-15 15 40 13 270 765 78 1.9*1.7*2.0 0.5-1.7 0.7*0.8 2,000
UC-22 22 40 15 270 870 100 1.8*1.9*2.3 0.7-1.9 0.9*1.2 3,000
UC-30 30 40 30(15) 270 870 100 1.8*1.9*2.3 0.7-1.9 0.9*1.2 4,000
UC-37 37 40 19 270 1,080 100 2.1*2.7*3.5 0.7-2.7 1.1*1.9 5,000
UC-45 45 40 38(19) 270 1,080 100 2.1*2.7*3.5 0.7-2.7 1.1*1.9 5,000
UC-55 55 40 23 350 1,300 100 2.6*3.2*3.7 0.9-3.2 1.4*2.0 9,000
UC-75 75 40 46(23) 350 1,300 100 2.6*3.2*3.7 0.9-3.2 1.4*2.0 10,000
UC-90 90 40 54 450 1,550 90 3.0*3.5*3.8 0.9-3.5 1.6*2.2 14,000
UC-110 110 40 54(81) 450 1,550 90 3.0*3.5*3.8 0.9-3.5 1.6*2.2 15,000
UC-130 132 60 44(66) 470 1,800 85 3.3*3.7*4.1 0.9-3.1 1.9*2.3 18,000
UC-160 160 60 66(44) 470 1,800 85 3.3*3.7*4.1 0.9-3.1 1.9*2.3 19,000
UC-200 200 60 81(108) 690 2,200 70 4.2*4.4*5.0 1.1-3.8 2.2*2.5 32,000
UC-220 220 60 108(81) 690 2,200 70 4.2*4.4*5.0 1.1-3.8 2.2*2.5 33,000
UC-250 250 60 93(124) 690 2,500 70 4.5*4.5*5.0 1.2-4.5 2.5*2.7 37,000
UC-315 315 60 124(155) 900 2,700 50 5.0*4.9*5.6 1.3-4.9 2.9*2.8 54,000
UC-375 375 60 155(186) 900 2,700 50 5.0*4.9*5.6 1.3-4.9 2.9*2.8 55,000
UC-22W 22 40 23 270 1,300 42 2.3*2.7*2.6 0.5-2.3 1.3*1.5 4,000
UC-30W 30 40 23 270 1,300 74 2.3*2.7*2.6 0.5-2.3 1.3*1.5 4,000
UC-45W 45 40 23 270 1,300 100 2.3*2.7*2.6 0.5-2.3 1.3*1.5 4,000
UC-75W 75 40 46 270 1,300 100 2.3*2.7*2.6 0.5-2.3 1.3*1.5 5,000
UC mini 7.5 30 11 260 500 38 1.1*1.4*1.3 0.2-1.2 0.8*0.5 1,000

Waste Recycle granulator
- UF-Crushers -

Features

+ Slow rotor speed and high torque withstands the mixture of foreign material.
+ Low noise and vibration by slow rotor speed.
+ The V-Shape rotary blade arrangement produces an excellent gripping effect.
+ Very small clearance between the screen and the rotary blade produces a high discharge rate.
+ Slow speed rotation decreases an impact, extending the rotary and stationary cutter life.
+ The hopper and the upper frame are provided with the electrically opening and closing device.
(It gives easy access for cutter adjustment, inspection and maintenance.)

Option

+ Noise suppression type
+ Carbide rotary blades
+ Various screens(Available size: 5 to 50min in dia)
+ Torque limiter
+ Input conveyor, Output conveyor
+ Shock detecting device
+ Wet crushing system, Washing system
+ Air conveyor
+ Inverter drive

Purpose

Plastic(Hard and soft) / Wood / Pruned tree branches and twigs, / Paper /
Fiber debris Shredder dust / Tires / Home electric appliances / Printed circuit boards











   

Series

UF-7.5 UF-22  
 
UFP-75 UFP-90  
 

 

Return to TopHome

| Terms of Use | Privacy Policy |

Copyright © UENOTEX Co.,Ltd. All Rights Reserved.
kakizaki 7396-10 kakizaki-ku Joetsu Niigata JAPAN, 949-3298 / TEL:+81-25-536-2266 FAX:+81-25-536-9836